<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yup, still the same&#8230;</title>
	<atom:link href="http://rcktman.com/2008/02/15/yup-still-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcktman.com/2008/02/15/yup-still-the-same/</link>
	<description>Blasting off!</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lugosi</title>
		<link>http://rcktman.com/2008/02/15/yup-still-the-same/#comment-17201</link>
		<dc:creator><![CDATA[Lugosi]]></dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcktman.com/blog/?p=929#comment-17201</guid>
		<description><![CDATA[Hillary&#039;s problem is that her negative ratings are at 49%. That means that one half of Americans flat-out won&#039;t vote for her under any circumstances.
Secondly, she&#039;s divisive. We&#039;ve already had seven years of that.
Obama is inspirational. Regardless of whether there is any substance to his speeches, his eloquence would be an immense improvement over George Bush, who can barely put together a coherent sentence without embarrassing himself or the country.]]></description>
		<content:encoded><![CDATA[<p>Hillary&#8217;s problem is that her negative ratings are at 49%. That means that one half of Americans flat-out won&#8217;t vote for her under any circumstances.<br />
Secondly, she&#8217;s divisive. We&#8217;ve already had seven years of that.<br />
Obama is inspirational. Regardless of whether there is any substance to his speeches, his eloquence would be an immense improvement over George Bush, who can barely put together a coherent sentence without embarrassing himself or the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lugosi</title>
		<link>http://rcktman.com/2008/02/15/yup-still-the-same/#comment-17202</link>
		<dc:creator><![CDATA[Lugosi]]></dc:creator>
		<pubDate>Sun, 17 Feb 2008 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcktman.com/blog/?p=929#comment-17202</guid>
		<description><![CDATA[Hillary&#039;s problem is that her negative ratings are at 49%. That means that one half of Americans flat-out won&#039;t vote for her under any circumstances.&lt;br&gt;Secondly, she&#039;s divisive. We&#039;ve already had seven years of that.&lt;br&gt;Obama is inspirational. Regardless of whether there is any substance to his speeches, his eloquence would be an immense improvement over George Bush, who can barely put together a coherent sentence without embarrassing himself or the country.]]></description>
		<content:encoded><![CDATA[<p>Hillary&#8217;s problem is that her negative ratings are at 49%. That means that one half of Americans flat-out won&#8217;t vote for her under any circumstances.<br />Secondly, she&#8217;s divisive. We&#8217;ve already had seven years of that.<br />Obama is inspirational. Regardless of whether there is any substance to his speeches, his eloquence would be an immense improvement over George Bush, who can barely put together a coherent sentence without embarrassing himself or the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RcktMan</title>
		<link>http://rcktman.com/2008/02/15/yup-still-the-same/#comment-17199</link>
		<dc:creator><![CDATA[RcktMan]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 07:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcktman.com/blog/?p=929#comment-17199</guid>
		<description><![CDATA[I saw that post, and it inspired me to do the same.  Once I get home from my Mom&#039;s this weekend, I am going to download it and give it a listen.]]></description>
		<content:encoded><![CDATA[<p>I saw that post, and it inspired me to do the same.  Once I get home from my Mom&#8217;s this weekend, I am going to download it and give it a listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott-O-Rama</title>
		<link>http://rcktman.com/2008/02/15/yup-still-the-same/#comment-17200</link>
		<dc:creator><![CDATA[Scott-O-Rama]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 05:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcktman.com/blog/?p=929#comment-17200</guid>
		<description><![CDATA[I matched most closely with Kucinich, Gravel, and Edwards.

Obama and Clinton were further down the list and only a 1% difference between the two.  This one had Obama higher.  I&#039;ve taken a similar quiz at http://glassbooth.org/ that put Clinton higher.

I&#039;m not sure my decision of Obama vs. Clinton comes down to an exact match on the issues.  Since they are so similar, I&#039;ve been using experience, substance, and other factors come into play.

That&#039;s not meant as a slam against Obama by any means.  Even I am being taken aback about just how strong the Obama support has become.  I&#039;m beginning to think he might be our best bet come November.  From a strategic standpoint, I may come around to Obama yet.

And as I mentioned on my blog, I downloaded the audiobook version of &quot;The Audacity of Hope.&quot;  I&#039;ll listen to it with an open mind and see if it changes my mind about him.]]></description>
		<content:encoded><![CDATA[<p>I matched most closely with Kucinich, Gravel, and Edwards.</p>
<p>Obama and Clinton were further down the list and only a 1% difference between the two.  This one had Obama higher.  I&#8217;ve taken a similar quiz at <a href="http://glassbooth.org/" rel="nofollow">http://glassbooth.org/</a> that put Clinton higher.</p>
<p>I&#8217;m not sure my decision of Obama vs. Clinton comes down to an exact match on the issues.  Since they are so similar, I&#8217;ve been using experience, substance, and other factors come into play.</p>
<p>That&#8217;s not meant as a slam against Obama by any means.  Even I am being taken aback about just how strong the Obama support has become.  I&#8217;m beginning to think he might be our best bet come November.  From a strategic standpoint, I may come around to Obama yet.</p>
<p>And as I mentioned on my blog, I downloaded the audiobook version of &#8220;The Audacity of Hope.&#8221;  I&#8217;ll listen to it with an open mind and see if it changes my mind about him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RcktMan</title>
		<link>http://rcktman.com/2008/02/15/yup-still-the-same/#comment-17203</link>
		<dc:creator><![CDATA[RcktMan]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcktman.com/blog/?p=929#comment-17203</guid>
		<description><![CDATA[I saw that post, and it inspired me to do the same.  Once I get home from my Mom&#039;s this weekend, I am going to download it and give it a listen.]]></description>
		<content:encoded><![CDATA[<p>I saw that post, and it inspired me to do the same.  Once I get home from my Mom&#8217;s this weekend, I am going to download it and give it a listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott-O-Rama</title>
		<link>http://rcktman.com/2008/02/15/yup-still-the-same/#comment-17204</link>
		<dc:creator><![CDATA[Scott-O-Rama]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcktman.com/blog/?p=929#comment-17204</guid>
		<description><![CDATA[I matched most closely with Kucinich, Gravel, and Edwards.&lt;br&gt;&lt;br&gt;Obama and Clinton were further down the list and only a 1% difference between the two.  This one had Obama higher.  I&#039;ve taken a similar quiz at &lt;a href=&quot;http://glassbooth.org/&quot;&gt;http://glassbooth.org/&lt;/a&gt; that put Clinton higher.&lt;br&gt;&lt;br&gt;I&#039;m not sure my decision of Obama vs. Clinton comes down to an exact match on the issues.  Since they are so similar, I&#039;ve been using experience, substance, and other factors come into play.&lt;br&gt;&lt;br&gt;That&#039;s not meant as a slam against Obama by any means.  Even I am being taken aback about just how strong the Obama support has become.  I&#039;m beginning to think he might be our best bet come November.  From a strategic standpoint, I may come around to Obama yet.&lt;br&gt;&lt;br&gt;And as I mentioned on my blog, I downloaded the audiobook version of &quot;The Audacity of Hope.&quot;  I&#039;ll listen to it with an open mind and see if it changes my mind about him.]]></description>
		<content:encoded><![CDATA[<p>I matched most closely with Kucinich, Gravel, and Edwards.</p>
<p>Obama and Clinton were further down the list and only a 1% difference between the two.  This one had Obama higher.  I&#8217;ve taken a similar quiz at <a href="http://glassbooth.org/">http://glassbooth.org/</a> that put Clinton higher.</p>
<p>I&#8217;m not sure my decision of Obama vs. Clinton comes down to an exact match on the issues.  Since they are so similar, I&#8217;ve been using experience, substance, and other factors come into play.</p>
<p>That&#8217;s not meant as a slam against Obama by any means.  Even I am being taken aback about just how strong the Obama support has become.  I&#8217;m beginning to think he might be our best bet come November.  From a strategic standpoint, I may come around to Obama yet.</p>
<p>And as I mentioned on my blog, I downloaded the audiobook version of &#8220;The Audacity of Hope.&#8221;  I&#8217;ll listen to it with an open mind and see if it changes my mind about him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

